<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; art</title>
	<atom:link href="http://nuthinking.com/blog/tags/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Perfection in moving images</title>
		<link>http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/</link>
		<comments>http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 08:51:22 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/</guid>
		<description><![CDATA[Long time ago I discussed with a graphic designer about the appealing of motion graphics. He said he didn&#8217;t like it because he considered it as the imperfection of still graphic. He meant that discreet graphics, if animated, can seem perfect. Of course in motion graphics part of the trick is about illusion, but he [...]]]></description>
			<content:encoded><![CDATA[<p>Long time ago I discussed with a graphic designer about the appealing of motion graphics. He said he didn&#8217;t like it because he considered it as the imperfection of still graphic. He meant that discreet graphics, if animated, can seem perfect. Of course in motion graphics part of the trick is about illusion, but he was worried about the fact that designers weren&#8217;t looking for perfect graphics for that reason.</p>
<p>Why am I saying that? Recently, thanks again to <a title="TEDTalks website" href="http://www.ted.com/tedtalks/">TEDTalks</a>, I saw a video that looked to me composed by perfect images. I&#8217;m talking about <a title="Ashes and Snow website" href="http://www.ashesandsnow.org/">Ashes And Snow</a> by Gregory Colbert.</p>
<p><img width="694" height="388" align="bottom" alt="ashes_and_snow.jpg" src="http://nuthinking.com/blog/wp-content/uploads/ashes_and_snow.jpg" /></p>
<p>When I say perfect images, I mean that almost any frame of the movie, like the one over here, if extracted would be a master piece photography.</p>
<p>The movie it&#8217;s about people living in symbiosis with animals, and it&#8217;s an 1 hour long. I could recognized in some scenes Gregory himself, meaning that he feels definitely part of that world.</p>
<p>If you want to have a sneak preview you can watch it, of course, on  <a title="Ashes and Snow on Youtube" href="http://youtube.com/watch?v=Cr5W2mERkUs">youtube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative artworks from my bb_write project</title>
		<link>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/</link>
		<comments>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 00:44:25 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/</guid>
		<description><![CDATA[While capturing frames from my application to create the big printings for the stand, I created two compositions using some of those frames. The vortex one was bigger than 7k x 7k pixels, and strangely, definitely not so much, Flickr wasn&#8217;t able to resize it So if someone is interested on having it at the [...]]]></description>
			<content:encoded><![CDATA[<p>While capturing frames from my application to create the big printings for the stand, I created <a target="_blank" href="http://www.flickr.com/photos/nuthinking/sets/1350304/">two compositions</a> using some of those frames.</p>
<p>The vortex one was bigger than 7k x 7k pixels, and strangely, definitely not so much, Flickr wasn&#8217;t able to resize it <img src='http://nuthinking.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So if someone is interested on having it at the original size just drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Electronica short report</title>
		<link>http://nuthinking.com/blog/2005/09/05/ars-electronica-short-report/</link>
		<comments>http://nuthinking.com/blog/2005/09/05/ars-electronica-short-report/#comments</comments>
		<pubDate>Mon, 05 Sep 2005 00:34:03 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/09/05/ars-electronica-short-report/</guid>
		<description><![CDATA[Today I came back after my first Ars Electronica. Althought Linz is a very small town, it was really exhausting walking to all the venues around trying to optimize my short trip. It was a big pleasure to meet old friends and other very interesting people. It really seamed the place to be and fortunately [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came back after my first Ars Electronica. Althought Linz is a very small town, it was really exhausting walking to all the venues around trying to optimize my short trip.</p>
<p>It was a big pleasure to meet old friends and other very interesting people. It really seamed the place to be and fortunately I was there this time. If I will go there again the next year, I&#8217;ll try definitely to stay longer <img src='http://nuthinking.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a target="_blank" href="http://www.flickr.com/photos/nuthinking/sets/883605/">Here</a> the very few shoots I captured there.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/09/05/ars-electronica-short-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

