<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; infovis</title>
	<atom:link href="http://nuthinking.com/blog/tags/infovis/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nuthinking 06 first public blog test</title>
		<link>http://nuthinking.com/blog/2006/05/07/nuthinking-06-first-public-blog-test/</link>
		<comments>http://nuthinking.com/blog/2006/05/07/nuthinking-06-first-public-blog-test/#comments</comments>
		<pubDate>Sun, 07 May 2006 20:23:41 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[infovis]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/05/07/nuthinking-06-blog-first-public-test/</guid>
		<description><![CDATA[Hi guys, as posted in my old blog, I&#8217;m here to ask for any feedback about this new blog. As you can see the graphic is quite simple, so I would prefer that comments will be more about factors like: understanding of data semplicity on using it support on finding data The first aim of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, as posted in my old blog, I&#8217;m here to ask for any feedback about this new blog. As you can see the graphic is quite simple, so I would prefer that comments will be more about factors like:</p>
<ul>
<li>understanding of data</li>
<li>semplicity on using it</li>
<li>support on finding data</li>
</ul>
<p>The first aim of this blog, in fact, is to help users to find what they may look for, so please let me know if it helps on that (please consider that this is a blog and so for portfolio and stuff it could be necessary to browse the future main site, but I&#8217;m still thinking about it).</p>
<p>Many thanks!</p>
<p>Update: Thanks to a bug in the beginBitmapFill on IE crashes, in the IDE as well, this mean that I will have to change rollover effects in the tags, at the moment I will disable the texture.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2006/05/07/nuthinking-06-first-public-blog-test/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>VisualComplexity with Tagged Colors</title>
		<link>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/</link>
		<comments>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 00:36:45 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infovis]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/</guid>
		<description><![CDATA[Today Karsten (aka Toxi) made me notice this interesting resource for Information Visual Designers. And I&#8217;m glad that my Flickr Tag experiment had been put in the list.]]></description>
			<content:encoded><![CDATA[<p>Today Karsten (aka Toxi) made me notice this interesting resource for Information Visual Designers. And I&#8217;m glad that my <a target="_blank" href="http://nuthinking.com/did/tagged_colors_03/">Flickr Tag experiment</a> had been put in the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

