<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; me</title>
	<atom:link href="http://nuthinking.com/blog/tags/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nuthinking 06 first public blog test</title>
		<link>http://nuthinking.com/blog/2006/05/07/nuthinking-06-first-public-blog-test/</link>
		<comments>http://nuthinking.com/blog/2006/05/07/nuthinking-06-first-public-blog-test/#comments</comments>
		<pubDate>Sun, 07 May 2006 20:23:41 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[infovis]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/05/07/nuthinking-06-blog-first-public-test/</guid>
		<description><![CDATA[Hi guys, as posted in my old blog, I&#8217;m here to ask for any feedback about this new blog. As you can see the graphic is quite simple, so I would prefer that comments will be more about factors like: understanding of data semplicity on using it support on finding data The first aim of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, as posted in my old blog, I&#8217;m here to ask for any feedback about this new blog. As you can see the graphic is quite simple, so I would prefer that comments will be more about factors like:</p>
<ul>
<li>understanding of data</li>
<li>semplicity on using it</li>
<li>support on finding data</li>
</ul>
<p>The first aim of this blog, in fact, is to help users to find what they may look for, so please let me know if it helps on that (please consider that this is a blog and so for portfolio and stuff it could be necessary to browse the future main site, but I&#8217;m still thinking about it).</p>
<p>Many thanks!</p>
<p>Update: Thanks to a bug in the beginBitmapFill on IE crashes, in the IDE as well, this mean that I will have to change rollover effects in the tags, at the moment I will disable the texture.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2006/05/07/nuthinking-06-first-public-blog-test/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Generative artworks from my bb_write project</title>
		<link>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/</link>
		<comments>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 00:44:25 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/</guid>
		<description><![CDATA[While capturing frames from my application to create the big printings for the stand, I created two compositions using some of those frames. The vortex one was bigger than 7k x 7k pixels, and strangely, definitely not so much, Flickr wasn&#8217;t able to resize it So if someone is interested on having it at the [...]]]></description>
			<content:encoded><![CDATA[<p>While capturing frames from my application to create the big printings for the stand, I created <a target="_blank" href="http://www.flickr.com/photos/nuthinking/sets/1350304/">two compositions</a> using some of those frames.</p>
<p>The vortex one was bigger than 7k x 7k pixels, and strangely, definitely not so much, Flickr wasn&#8217;t able to resize it <img src='http://nuthinking.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So if someone is interested on having it at the original size just drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualComplexity with Tagged Colors</title>
		<link>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/</link>
		<comments>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 00:36:45 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infovis]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/</guid>
		<description><![CDATA[Today Karsten (aka Toxi) made me notice this interesting resource for Information Visual Designers. And I&#8217;m glad that my Flickr Tag experiment had been put in the list.]]></description>
			<content:encoded><![CDATA[<p>Today Karsten (aka Toxi) made me notice this interesting resource for Information Visual Designers. And I&#8217;m glad that my <a target="_blank" href="http://nuthinking.com/did/tagged_colors_03/">Flickr Tag experiment</a> had been put in the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golan Levin workshop</title>
		<link>http://nuthinking.com/blog/2004/10/30/golan-levin-workshop/</link>
		<comments>http://nuthinking.com/blog/2004/10/30/golan-levin-workshop/#comments</comments>
		<pubDate>Sat, 30 Oct 2004 22:44:17 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[computer-vision]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2004/10/30/golan-levin-workshop/</guid>
		<description><![CDATA[It was a pleasure to receive suggestions and tricks from the famous interactive artist Golan Levin about computer-vision and interactive system development, during his workshop in Fabrica these last three days. Thanks Golan, c u soon!]]></description>
			<content:encoded><![CDATA[<p>It was a pleasure to receive suggestions and tricks from the famous interactive artist <a target="_blank" href="http://www.flong.com"><strong>Golan Levin</strong></a> about computer-vision and interactive system development, during his workshop in Fabrica these last three days.</p>
<p>Thanks Golan, c u soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2004/10/30/golan-levin-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My lecture in Bicocca University</title>
		<link>http://nuthinking.com/blog/2004/05/28/my-lecture-in-bicocca-university/</link>
		<comments>http://nuthinking.com/blog/2004/05/28/my-lecture-in-bicocca-university/#comments</comments>
		<pubDate>Fri, 28 May 2004 22:02:47 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[lecture]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/01/16/my-lecture-in-bicocca-university/</guid>
		<description><![CDATA[It was about the evolution through Flash from graphic to OOP. Here the slides.]]></description>
			<content:encoded><![CDATA[<p>It was about the evolution through Flash from graphic to OOP. <a target="_blank" href="http://www.matteopenzo.it/miu/flash_oop.htm"><strong>Here</strong></a> the slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2004/05/28/my-lecture-in-bicocca-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the first lecture has gone&#8230;</title>
		<link>http://nuthinking.com/blog/2004/05/09/and-the-first-lecture-has-gone/</link>
		<comments>http://nuthinking.com/blog/2004/05/09/and-the-first-lecture-has-gone/#comments</comments>
		<pubDate>Sun, 09 May 2004 22:06:40 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[interaction-design]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2004/05/09/and-the-first-lecture-has-gone/</guid>
		<description><![CDATA[Yesterday I had with my friend Matteo the lecture about the User Experience in the Interactive Media in Padova at Webbit&#8230; It was ok, unfortunately there were very few people. I wish to say thank you to everyone was there! &#8230;I hope anyway to find more people in Milan.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had with my friend <a target="_blank" href="http://www.matteopenzo.it/index.htm">Matteo</a> the lecture about the User Experience in the Interactive Media in Padova at Webbit&#8230; It was ok, unfortunately there were very few people. I wish to say thank you to everyone was there! &#8230;I hope anyway to find more people in Milan.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2004/05/09/and-the-first-lecture-has-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webbit 2004 first lecture</title>
		<link>http://nuthinking.com/blog/2004/04/24/webbit-2004-first-lecture/</link>
		<comments>http://nuthinking.com/blog/2004/04/24/webbit-2004-first-lecture/#comments</comments>
		<pubDate>Sat, 24 Apr 2004 22:04:51 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[interaction-design]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/01/16/webbit-2004-first-lecture/</guid>
		<description><![CDATA[Here the first lecture I&#8217;ll have in Padova at Webbit 2004 on the 8th of August. The theme is &#8220;User Experience in the interactive media&#8221;. I&#8217;m waiting many of you.]]></description>
			<content:encoded><![CDATA[<p>Here the first lecture I&#8217;ll have in Padova at Webbit 2004 on the 8th of August. The theme is &#8220;User Experience in the interactive media&#8221;. I&#8217;m waiting many of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2004/04/24/webbit-2004-first-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

