<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; processing.org</title>
	<atom:link href="http://nuthinking.com/blog/tags/processingorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Partial MA Scholarships at Domus Academy</title>
		<link>http://nuthinking.com/blog/2007/09/27/partial-ma-scholarships-at-domus-academy/</link>
		<comments>http://nuthinking.com/blog/2007/09/27/partial-ma-scholarships-at-domus-academy/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:51:43 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interaction-design]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2007/09/27/partial-ma-scholarships-at-domus-academy/</guid>
		<description><![CDATA[Domus Academy, Milan, is offering partial, but substantial, scholarships for their Interation Design Master Course to &#8220;Technotalents&#8221;. Having been myself one of their students years ago, I highly recommend it (I wish I had this opportunity!). More info here. Good luck!]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="125" align="bottom" alt="technotalents.jpg" src="http://nuthinking.com/blog/wp-content/uploads/2007/technotalents.jpg" /></p>
<p><font class="text2"> Domus Academy, Milan, is offering partial, but substantial, scholarships for their Interation Design Master Course to &#8220;Technotalents&#8221;.</font></p>
<p><font class="text2">Having been myself one of their students years ago, I highly recommend it (I wish I had this opportunity!).</font></p>
<p><font class="text2">More info <a target="_blank" href="http://projects.domusacademy.net/?p=199#more-199">here</a>.</font></p>
<p><font class="text2">Good luck!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2007/09/27/partial-ma-scholarships-at-domus-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future &#8220;development&#8221;</title>
		<link>http://nuthinking.com/blog/2006/11/14/future-development/</link>
		<comments>http://nuthinking.com/blog/2006/11/14/future-development/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 23:53:47 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/11/14/future-development/</guid>
		<description><![CDATA[Recently I had to think a lot about an eventual hardware and software configuration for a personal project &#8211; still on progress. Basically my aim is to provide PCs with a pre-installed software. The software has to be, as usual, visually and interactively compelling. After a bit of research I wanted to share my actual [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to think a lot about an eventual hardware and software configuration for a personal project &#8211; still on progress. Basically my aim is to provide PCs with a pre-installed software. The software has to be, as usual, visually and interactively compelling. After a bit of research I wanted to share my actual thoughts.</p>
<p>&nbsp;</p>
<p><strong>Operating System</strong></p>
<p>When it&#8217;s about delivering a full solution, the OS is definitely an important part. Not only because the eventual cost of the license, for instance the Windows&#8217; one, but also for the time you will have to spend on setting it up. Linux distributions are getting incredibly complete and <a title="Ubuntu website" href="http://www.ubuntu.com/">Ubuntu</a>, of course, is a good example. To set it up as second boot option on my old laptop was incredibly quick, especially with the 6.10, and having it working was much faster then setting up Windows. The cool things of Linux though, is that you can have LiveCD. In very few words, is <a title="wiki page about how to create a Live Usb Pendrive persistent" href="https://wiki.ubuntu.com/LiveUsbPendrivePersistent?highlight=%28usb%29">theoretically</a> possible to put in a USB key a generic OS and our custom application so that any machine could run our software in few minutes without any need to setup, pretty amazing.</p>
<p>&nbsp;</p>
<p><strong>Development Environment</strong></p>
<p>For this kind of stuff I used to use <a title="Processing website" href="http://processing.org/">Processing</a> + OpenGL, like in <a title="bb-write page" href="http://www.limiteazero.com/bb_write/index.html">bb-write</a>, and so the first tests have been developed with it.<br />
Adding complexity to the application, the performances start struggling. Usually it shouldn&#8217;t be a Processing&#8217;s issue, since it works just as kind of wrapper to OpenGL, but since in the past (link) I <a title="Processing forum thread" href="http://processing.org/discourse/yabb_beta/YaBB.cgi?board=Suggestions;action=display;num=1141763531;start=0#0">noticed</a> a remarkable decrease of performances between the 92nd revision and the 107th, I can&#8217;t exclude it.<br />
A lower level alternative to create executable could be C++, which I used during the <a title="OpenFrameworks workshop page" href="http://195.178.229.129/electrolobby.org/index.php?n=Main.Workshops">OpenFrameworks workshop</a> I attended at Ars Electronica this year. If I want to stick with Linux though, I should set up an IDE to deploy in Linux and we know how odd is to switch IDE in C++. The compatibility issues that changing a compiler could generate are very painful.</p>
<p>&nbsp;</p>
<p><strong>Programming Language</strong></p>
<p>If I want to be able to switch easily from one OS to another I definitely need a higher level programming language. Two that don&#8217;t use any Virtual Machine, and so could be very tempting for their simplicity in setting up the PC, are <a title="Python website" href="http://www.python.org/">Python</a> and <a title="Ruby website" href="http://www.ruby-lang.org/">Ruby</a>. They are very modern languages comparing to C++ and Java, and their interpreter generates temporary the bytecode so the application can run natively on the machine.<br />
I have been totally shocked about the simplicity on creating a standalone application that use OpenGL with Ruby. In Python instead my attempt has been a bit of a nightmare, too many libraries dependencies and only one incompatibility can increase the pain considerably. It&#8217;s very difficult to say which is better between Python and Ruby, Python has so many libraries and Ruby is getting very popular recently only because of Rails, but the simplicity on deploying gave me a clear example about the quality of the architecture behind.</p>
<p>&nbsp;</p>
<p>So this long post was only to say that at the moment I&#8217;m investigating both on Linux and Ruby, two technologies that seem to have great future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2006/11/14/future-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick Showreel for Electrolobby</title>
		<link>http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/</link>
		<comments>http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 19:13:34 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[processing.org]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/</guid>
		<description><![CDATA[For the workshop I attended in Linz (OpenFrameworks) the organizer asked to all the partecipants to bring, if available, a showreel to show our stuff in the Electrolobby while we would have been away. So I took the opportunity to generate some video from my recent processing projects (so more experimental) at a very high [...]]]></description>
			<content:encoded><![CDATA[<p>For the workshop I attended in Linz (<a title="Electrolobby Workshops" href="http://195.178.229.129/electrolobby.org/index.php?n=Main.Workshops">OpenFrameworks</a>) the organizer asked to all the partecipants to bring, if available, a showreel to show our stuff in the Electrolobby while we would have been away. So I took the opportunity to generate some video from my recent processing projects (so more experimental) at a very high resolution and put them <a title="Quick Showreel" href="http://nuthinking.com/videos/reel_0_1.html">roughly together</a>.</p>
<p><a title="Quick Showreel" href="http://nuthinking.com/videos/reel_0_1.html"><img width="694" height="390" align="bottom" alt="Ars_01_1522.gif" src="http://nuthinking.com/blog/wp-content/uploads/Ars_01_1522.gif" /></a></p>
<p>OpenGL didn&#8217;t help me so much when exporting from <a title="BB-Write project page" href="http://limiteazero.com/bb_write/index.html">bb-write</a> so unfortunately it means I will have to export them again when I will finally decide to prepare a more professional showreel. Hopefully my computer and processing itself will be updated at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative artworks from my bb_write project</title>
		<link>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/</link>
		<comments>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 00:44:25 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/</guid>
		<description><![CDATA[While capturing frames from my application to create the big printings for the stand, I created two compositions using some of those frames. The vortex one was bigger than 7k x 7k pixels, and strangely, definitely not so much, Flickr wasn&#8217;t able to resize it So if someone is interested on having it at the [...]]]></description>
			<content:encoded><![CDATA[<p>While capturing frames from my application to create the big printings for the stand, I created <a target="_blank" href="http://www.flickr.com/photos/nuthinking/sets/1350304/">two compositions</a> using some of those frames.</p>
<p>The vortex one was bigger than 7k x 7k pixels, and strangely, definitely not so much, Flickr wasn&#8217;t able to resize it <img src='http://nuthinking.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So if someone is interested on having it at the original size just drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/11/13/generative-artworks-from-my-bb_write-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

