<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; programming</title>
	<atom:link href="http://nuthinking.com/blog/tags/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Future &#8220;development&#8221;</title>
		<link>http://nuthinking.com/blog/2006/11/14/future-development/</link>
		<comments>http://nuthinking.com/blog/2006/11/14/future-development/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 23:53:47 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/11/14/future-development/</guid>
		<description><![CDATA[Recently I had to think a lot about an eventual hardware and software configuration for a personal project &#8211; still on progress. Basically my aim is to provide PCs with a pre-installed software. The software has to be, as usual, visually and interactively compelling. After a bit of research I wanted to share my actual [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to think a lot about an eventual hardware and software configuration for a personal project &#8211; still on progress. Basically my aim is to provide PCs with a pre-installed software. The software has to be, as usual, visually and interactively compelling. After a bit of research I wanted to share my actual thoughts.</p>
<p>&nbsp;</p>
<p><strong>Operating System</strong></p>
<p>When it&#8217;s about delivering a full solution, the OS is definitely an important part. Not only because the eventual cost of the license, for instance the Windows&#8217; one, but also for the time you will have to spend on setting it up. Linux distributions are getting incredibly complete and <a title="Ubuntu website" href="http://www.ubuntu.com/">Ubuntu</a>, of course, is a good example. To set it up as second boot option on my old laptop was incredibly quick, especially with the 6.10, and having it working was much faster then setting up Windows. The cool things of Linux though, is that you can have LiveCD. In very few words, is <a title="wiki page about how to create a Live Usb Pendrive persistent" href="https://wiki.ubuntu.com/LiveUsbPendrivePersistent?highlight=%28usb%29">theoretically</a> possible to put in a USB key a generic OS and our custom application so that any machine could run our software in few minutes without any need to setup, pretty amazing.</p>
<p>&nbsp;</p>
<p><strong>Development Environment</strong></p>
<p>For this kind of stuff I used to use <a title="Processing website" href="http://processing.org/">Processing</a> + OpenGL, like in <a title="bb-write page" href="http://www.limiteazero.com/bb_write/index.html">bb-write</a>, and so the first tests have been developed with it.<br />
Adding complexity to the application, the performances start struggling. Usually it shouldn&#8217;t be a Processing&#8217;s issue, since it works just as kind of wrapper to OpenGL, but since in the past (link) I <a title="Processing forum thread" href="http://processing.org/discourse/yabb_beta/YaBB.cgi?board=Suggestions;action=display;num=1141763531;start=0#0">noticed</a> a remarkable decrease of performances between the 92nd revision and the 107th, I can&#8217;t exclude it.<br />
A lower level alternative to create executable could be C++, which I used during the <a title="OpenFrameworks workshop page" href="http://195.178.229.129/electrolobby.org/index.php?n=Main.Workshops">OpenFrameworks workshop</a> I attended at Ars Electronica this year. If I want to stick with Linux though, I should set up an IDE to deploy in Linux and we know how odd is to switch IDE in C++. The compatibility issues that changing a compiler could generate are very painful.</p>
<p>&nbsp;</p>
<p><strong>Programming Language</strong></p>
<p>If I want to be able to switch easily from one OS to another I definitely need a higher level programming language. Two that don&#8217;t use any Virtual Machine, and so could be very tempting for their simplicity in setting up the PC, are <a title="Python website" href="http://www.python.org/">Python</a> and <a title="Ruby website" href="http://www.ruby-lang.org/">Ruby</a>. They are very modern languages comparing to C++ and Java, and their interpreter generates temporary the bytecode so the application can run natively on the machine.<br />
I have been totally shocked about the simplicity on creating a standalone application that use OpenGL with Ruby. In Python instead my attempt has been a bit of a nightmare, too many libraries dependencies and only one incompatibility can increase the pain considerably. It&#8217;s very difficult to say which is better between Python and Ruby, Python has so many libraries and Ruby is getting very popular recently only because of Rails, but the simplicity on deploying gave me a clear example about the quality of the architecture behind.</p>
<p>&nbsp;</p>
<p>So this long post was only to say that at the moment I&#8217;m investigating both on Linux and Ruby, two technologies that seem to have great future.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2006/11/14/future-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Information Design</title>
		<link>http://nuthinking.com/blog/2005/07/04/digital-information-design/</link>
		<comments>http://nuthinking.com/blog/2005/07/04/digital-information-design/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 23:54:10 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/07/04/digital-information-design/</guid>
		<description><![CDATA[Tomorrow I will be one of the lucky people that will start officially this course directed by Mr. Maeda and with many other cool people as teachers. In these days we have already started with a lite cool introduction that makes me be very excited. I think I will be very busy during it so [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I will be one of the lucky people that will start officially this course directed by <a target="_blank" href="http://plw.media.mit.edu/people/maeda/"><strong>Mr. Maeda</strong></a> and with many other cool people as teachers. In these days we have already started with a lite cool introduction that makes me be very excited. I think I will be very busy during it so I don&#8217;t think I will post so much but I hope to come back with many inspirations from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/07/04/digital-information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing the Java Applet resource</title>
		<link>http://nuthinking.com/blog/2003/06/02/processing-the-java-applet-resource/</link>
		<comments>http://nuthinking.com/blog/2003/06/02/processing-the-java-applet-resource/#comments</comments>
		<pubDate>Mon, 02 Jun 2003 16:20:15 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[platform]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/01/16/processing-the-java-applet-resource/</guid>
		<description><![CDATA[Thanks to the myth Golan Levan, I have discovered www.processing.org, an amazing resource for Java Applet Coders. It is very useful at the begin.]]></description>
			<content:encoded><![CDATA[<p>Thanks to the myth <a target="_blank" href="http://www.flong.com">Golan Levan</a>, I have discovered <a target="_blank" href="http://www.processing.org"><strong>www.processing.org</strong></a>, an amazing resource for Java Applet Coders. It is very useful at the begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2003/06/02/processing-the-java-applet-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An OSM slideshow</title>
		<link>http://nuthinking.com/blog/2002/12/15/an-osm-slideshow/</link>
		<comments>http://nuthinking.com/blog/2002/12/15/an-osm-slideshow/#comments</comments>
		<pubDate>Sun, 15 Dec 2002 13:06:10 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/01/16/an-osm-slideshow/</guid>
		<description><![CDATA[In the Italian MMUG, the great Jay Jam posted an OSM slideshow oriented to local presentations of big images&#8230; I changed it a little bit to create a nicer visual effect and to adapt it for the web&#8230; here the code!]]></description>
			<content:encoded><![CDATA[<p>In the Italian MMUG, the great Jay Jam posted an <a target="_blank" href="http://groups.google.it/groups?hl=it&#038;lr=&#038;ie=UTF-8&#038;oe=UTF-8&#038;selm=alnkld%24k5q%241%40forums.macromedia.com">OSM slideshow</a> oriented to local presentations of big images&#8230; I changed it a little bit to create a nicer visual effect and to adapt it for the web&#8230;</p>
<p><img width="160" height="120" align="bottom" alt="slideshow.jpg" src="http://nuthinking.com/blog/wp-content/uploads/slideshow.jpg" /></p>
<p><a target="_blank" href="http://www.nuthinking.com/goodies/slideshow.as">here the code!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2002/12/15/an-osm-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

