<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; reference</title>
	<atom:link href="http://nuthinking.com/blog/tags/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>VisualComplexity with Tagged Colors</title>
		<link>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/</link>
		<comments>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 00:36:45 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infovis]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/</guid>
		<description><![CDATA[Today Karsten (aka Toxi) made me notice this interesting resource for Information Visual Designers. And I&#8217;m glad that my Flickr Tag experiment had been put in the list.]]></description>
			<content:encoded><![CDATA[<p>Today Karsten (aka Toxi) made me notice this interesting resource for Information Visual Designers. And I&#8217;m glad that my <a target="_blank" href="http://nuthinking.com/did/tagged_colors_03/">Flickr Tag experiment</a> had been put in the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/10/13/visualcomplexity-with-tagged-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Code</title>
		<link>http://nuthinking.com/blog/2005/02/21/creative-code/</link>
		<comments>http://nuthinking.com/blog/2005/02/21/creative-code/#comments</comments>
		<pubDate>Mon, 21 Feb 2005 23:09:23 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2005/02/21/creative-code/</guid>
		<description><![CDATA[Having started to use public transportation I&#8217;m reading many books at the moment but I think one of them is a master piece: Creative Code. In fact John Maeda late 2004 published a kind of reference about Aesthetics and Computation. It seems a little bit too near to M.I.T. and J.M. friends but it is [...]]]></description>
			<content:encoded><![CDATA[<p>Having started to use public transportation I&#8217;m reading many books at the moment but I think one of them is a master piece: <a title="view at Amazon" target="_blank" href="http://www.amazon.com/gp/product/0500285179/qid=1109005632/sr=8-1/ref=pd_csp_1/002-4333982-3169665?n=283155">Creative Code</a>. In fact <a target="_blank" href="http://plw.media.mit.edu/people/maeda/"><strong>John Maeda</strong></a> late 2004 published a kind of reference about Aesthetics and Computation. It seems a little bit too near to <a target="_blank" href="http://acg.media.mit.edu/"><strong>M.I.T.</strong></a> and J.M. friends but it is anyway a very cool reference for the one that thinks that code is something behind not just a boring display.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2005/02/21/creative-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

