<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuthinking &#187; video</title>
	<atom:link href="http://nuthinking.com/blog/tags/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuthinking.com/blog</link>
	<description>Is not just about Christian Giordano</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perfection in moving images</title>
		<link>http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/</link>
		<comments>http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 08:51:22 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/</guid>
		<description><![CDATA[Long time ago I discussed with a graphic designer about the appealing of motion graphics. He said he didn&#8217;t like it because he considered it as the imperfection of still graphic. He meant that discreet graphics, if animated, can seem perfect. Of course in motion graphics part of the trick is about illusion, but he [...]]]></description>
			<content:encoded><![CDATA[<p>Long time ago I discussed with a graphic designer about the appealing of motion graphics. He said he didn&#8217;t like it because he considered it as the imperfection of still graphic. He meant that discreet graphics, if animated, can seem perfect. Of course in motion graphics part of the trick is about illusion, but he was worried about the fact that designers weren&#8217;t looking for perfect graphics for that reason.</p>
<p>Why am I saying that? Recently, thanks again to <a title="TEDTalks website" href="http://www.ted.com/tedtalks/">TEDTalks</a>, I saw a video that looked to me composed by perfect images. I&#8217;m talking about <a title="Ashes and Snow website" href="http://www.ashesandsnow.org/">Ashes And Snow</a> by Gregory Colbert.</p>
<p><img width="694" height="388" align="bottom" alt="ashes_and_snow.jpg" src="http://nuthinking.com/blog/wp-content/uploads/ashes_and_snow.jpg" /></p>
<p>When I say perfect images, I mean that almost any frame of the movie, like the one over here, if extracted would be a master piece photography.</p>
<p>The movie it&#8217;s about people living in symbiosis with animals, and it&#8217;s an 1 hour long. I could recognized in some scenes Gregory himself, meaning that he feels definitely part of that world.</p>
<p>If you want to have a sneak preview you can watch it, of course, on  <a title="Ashes and Snow on Youtube" href="http://youtube.com/watch?v=Cr5W2mERkUs">youtube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2007/02/28/perfection-in-moving-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Showreel for Electrolobby</title>
		<link>http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/</link>
		<comments>http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 19:13:34 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[processing.org]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/</guid>
		<description><![CDATA[For the workshop I attended in Linz (OpenFrameworks) the organizer asked to all the partecipants to bring, if available, a showreel to show our stuff in the Electrolobby while we would have been away. So I took the opportunity to generate some video from my recent processing projects (so more experimental) at a very high [...]]]></description>
			<content:encoded><![CDATA[<p>For the workshop I attended in Linz (<a title="Electrolobby Workshops" href="http://195.178.229.129/electrolobby.org/index.php?n=Main.Workshops">OpenFrameworks</a>) the organizer asked to all the partecipants to bring, if available, a showreel to show our stuff in the Electrolobby while we would have been away. So I took the opportunity to generate some video from my recent processing projects (so more experimental) at a very high resolution and put them <a title="Quick Showreel" href="http://nuthinking.com/videos/reel_0_1.html">roughly together</a>.</p>
<p><a title="Quick Showreel" href="http://nuthinking.com/videos/reel_0_1.html"><img width="694" height="390" align="bottom" alt="Ars_01_1522.gif" src="http://nuthinking.com/blog/wp-content/uploads/Ars_01_1522.gif" /></a></p>
<p>OpenGL didn&#8217;t help me so much when exporting from <a title="BB-Write project page" href="http://limiteazero.com/bb_write/index.html">bb-write</a> so unfortunately it means I will have to export them again when I will finally decide to prepare a more professional showreel. Hopefully my computer and processing itself will be updated at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuthinking.com/blog/2006/09/08/quick-showreel-for-electrolobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
